Tara Accounting
Future moduleYour books restated as governed double-entry — mapping preview, journal preview, and a tied-out trial balance. Read-only: nothing posts, nothing writes back.
City Church Demo · as of 2026-06-30 · preview computed from the same source as your dashboard
Chart of accounts → GL mapping preview
Your 11 accounts through the Tara Mapping Engine — 11 auto-mapped, 0 for review, 0 unmapped
| Your account | Maps to (GL) | Code | Fund | How | Confidence | YTD |
|---|---|---|---|---|---|---|
| General Giving | General Giving | 4000 | unrestricted | Known name | 95% | $448,000 |
| Missions Giving | Missions Giving | 4100 | restricted | Known name | 95% | $88,300 |
| Building Giving | Building Giving | 4200 | restricted | Known name | 95% | $45,000 |
| Benevolence Giving | Benevolence Giving | 4300 | restricted | Known name | 95% | $19,100 |
| Other Income | Other Income | 4400 | unrestricted | Known name | 95% | $12,000 |
| Compensation & Benefits | Compensation & Benefits | 5000 | unrestricted | Known name | 95% | $257,208 |
| Facilities & Utilities | Facilities & Utilities | 5100 | unrestricted | Known name | 95% | $96,400 |
| Programs & Ministry | Programs & Ministry | 5200 | unrestricted | Known name | 95% | $88,700 |
| Missions & Outreach | Missions & Outreach | 5300 | restricted | Known name | 95% | $61,200 |
| Administration | Administration | 5400 | unrestricted | Known name | 95% | $34,439 |
| Technology | Technology | 5500 | unrestricted | Known name | 95% | $17,500 |
The same four-stage engine as the import wizard (memory → alias → keyword → AI-assist). Auto applies at ≥80% confidence; anything lower waits for human review; unmapped rows never enter calculations.
Journal-entry preview
YTD activity restated as 11 balanced double-entry summaries — every entry debits = credits by construction
| 1000 | Operating Cash | $448,000 | |
| 4000 | General Giving | $448,000 |
| 1000 | Operating Cash | $88,300 | |
| 4100 | Missions Giving | $88,300 |
| 1000 | Operating Cash | $45,000 | |
| 4200 | Building Giving | $45,000 |
| 1000 | Operating Cash | $19,100 | |
| 4300 | Benevolence Giving | $19,100 |
| 1000 | Operating Cash | $12,000 | |
| 4400 | Other Income | $12,000 |
| 5000 | Compensation & Benefits | $257,208 | |
| 1000 | Operating Cash | $257,208 |
| 5100 | Facilities & Utilities | $96,400 | |
| 1000 | Operating Cash | $96,400 |
| 5200 | Programs & Ministry | $88,700 | |
| 1000 | Operating Cash | $88,700 |
| 5300 | Missions & Outreach | $61,200 | |
| 1000 | Operating Cash | $61,200 |
| 5400 | Administration | $34,439 | |
| 1000 | Operating Cash | $34,439 |
| 5500 | Technology | $17,500 | |
| 1000 | Operating Cash | $17,500 |
Trial balance preview
Accounts netted to their normal-balance side
| Code | Account | Type | Fund | Debit | Credit |
|---|---|---|---|---|---|
| 1000 | Operating Cash | asset | unrestricted | $56,953 | |
| 4000 | General Giving | revenue | unrestricted | $448,000 | |
| 4100 | Missions Giving | revenue | restricted | $88,300 | |
| 4200 | Building Giving | revenue | restricted | $45,000 | |
| 4300 | Benevolence Giving | revenue | restricted | $19,100 | |
| 4400 | Other Income | revenue | unrestricted | $12,000 | |
| 5000 | Compensation & Benefits | expense | unrestricted | $257,208 | |
| 5100 | Facilities & Utilities | expense | unrestricted | $96,400 | |
| 5200 | Programs & Ministry | expense | unrestricted | $88,700 | |
| 5300 | Missions & Outreach | expense | restricted | $61,200 | |
| 5400 | Administration | expense | unrestricted | $34,439 | |
| 5500 | Technology | expense | unrestricted | $17,500 | |
| Totals | $612,400 | $612,400 | |||
Cash nets to the YTD surplus flowing through operations. Full close workflows (periods, locking, reconciliation, statements) arrive with Tara Accounting Stage A — behind the ledger-adapter seam, never coupled to any one ledger (ADR-009).