Consolidation
Roll multiple entities into one group view. Cross-border figures are translated to your reporting currency, with the rate and date shown on every converted number.
Cornerstone Network · 4 of 4 entities · Reporting in CA$ CAD
Ties out to source
Filtered to entities you're a member of
Consolidated · CA$ CAD
Total Giving YTD
CA$5.07M
+7.3% vs LY
Total Expenses YTD
CA$4.42M
+5.2% vs LY
Net Surplus YTD
CA$650.9K
12.8% margin
Operating Margin
12.8%
vs LY
Reserve Ratio
3.6 mo
Target 3–6 mo
Payroll %
35.5%
Target ≤ 45%
Entities
Native figures in each entity's currency, translated to CA$ CAD
| Entity | Books | Giving | Expenses | Surplus | Giving (CAD) | Share |
|---|---|---|---|---|---|---|
City Church Demo Canada | CA$ CAD | CA$612,400 | CA$555,447 | CA$56,953 | CA$612,400 native | 12.1% |
Grace Community Canada | CA$ CAD | CA$432,000 | CA$382,000 | CA$50,000 | CA$432,000 native | 8.5% |
First Baptist Church United States | US$ USD | US$1,050,000 | US$870,000 | US$180,000 | CA$1,422,764 @ 1.3550 · Jun 30, 2026 | 28.1% |
Christian Relief Canada Canada | CA$ CAD | CA$2,600,000 | CA$2,300,000 | CA$300,000 | CA$2,600,000 native | 51.3% |
| Consolidated (CA$ CAD) | CA$5,067,164 | 100.0% | ||||
Cross-border amounts converted at 1 USD = 1.3550 CAD as of Jun 30, 2026 · source seed:boc (inv). Realized/unrealized FX gains & losses and multi-currency reconciliation are handled in a later accounting phase.